Suzuki Ravi is the veritable cargo vehicle with an amazing capacity for load-bearing and durability. Undoubtedly, the unrivalled commercial vehicle in its class, Ravi is the breadwinner for millions in Pakistan. This light commercial vehicle referred to as the mini revolution, replaced the animal-drawn vehicles in Pakistan. |
RAVI PICK UP TECHNICAL SPECIFICATIONS |
SPECIFICATIONS |
Dimensions | | POWER TRANSMISSION |
|
Overall length | 3,195 mm (125.8 in) | Transmission Type | 4-forward all synchromesh,1- |
Overall width | 1,395 mm (54.9 in) | | reverse |
Overall height | 1,650 mm (65.0 in) | WHEEL AND SUSPENSION |
|
Wheelbase | 1,840 mm (72.4 in) | Tyre size, front and rear | 4.50-12-8PR |
Load Deck size, length | 1,940 mm (76.4 in) | Suspension type, front | Strut |
Width | 1,320 mm (52.0 in) | rear | Leaf spring |
Height | 290 mm (11.4 in) | |
|
| | STEERING |
|
Weight | | Turning radius | 4.1 m (13.5 ft) |
Curb weight | 650 kg (1,433 lbs) | |
|
Seat capacity | 2 persons | CAPACITIES |
|
Maximum loading apacity | 600 kg (1,323 lbs)-(including two ersons) | Fuel tank | 36 L 9.5/7.9 US/lmp gal) |
| | Gas Cylinder (CNG) | 40 L (20+20) |
PERFORMANCE | | |
|
Maximum horsepower | 27.5 kw (37.0HP) at 5,000r/min (SAE.NET) | |
|
Maximum torque | 62.0 N.m (6.32 kg-m, 41.9 lb-ft) | |
|
| at 3,000 r/min (SAE.NET) | |
|
| | |
|
ENGINE | | |
|
Type | Four-stroke cycle, water-cooled, OHC | |
|
Number of cylinders | 3 | |
|
Bore | 68.5 mm (2.70 in) | |
|
Stroke | 72.0 mm (2.83 in) | |
|
Piston displacement | 797 cm3 (48.6 cu. in) | |
|
|
|
|